#NameTeamWLSVGGSIPK/9BB/9HR/9BABIPLOB%GB%HR/FBERAFIPxFIPWAR
1Anibal SanchezTigers550111171.011.282.280.38.33072.6 %43.1 %5.5 %2.791.862.423.1
2Adam WainwrightCardinals730111180.08.330.680.23.32674.2 %49.8 %3.4 %2.481.872.603.0
3Max ScherzerTigers700111176.110.732.120.71.25364.4 %40.4 %8.3 %3.422.452.772.6
4Felix HernandezMariners640121283.19.401.730.54.30677.8 %51.6 %8.5 %2.382.332.562.6
5Derek HollandRangers520111173.28.802.200.49.31273.4 %45.4 %6.3 %2.812.553.082.6
6Matt HarveyMets500111178.09.691.960.46.22882.5 %44.0 %5.7 %1.852.272.882.5
7Clay BuchholzRed Sox700101072.29.043.340.25.26384.7 %48.0 %3.7 %1.732.523.232.5
8Justin VerlanderTigers640111166.011.183.140.41.36871.4 %44.6 %5.4 %3.682.262.882.5
9Clayton KershawDodgers530121287.18.452.370.41.23679.3 %43.4 %5.1 %1.852.573.262.3
10Doug FisterTigers520111168.28.131.440.26.33870.5 %57.9 %4.8 %3.282.643.132.2

via Major League Leaderboards » 2013 » Pitchers » Dashboard | FanGraphs Baseball.

Four out of the top ten?!

Sports Illustrated started it. They put the Cardinals on the cover proclaiming them “MLB’s best rotation.” I’ll take that as an insult.

Check which team is #1:

WLSVGGSIPK/9BB/9HR/9BABIPLOB%GB%HR/FBERAFIPxFIPWAR
1Tigers251305353331.09.902.180.57.32369.2 %48.4 %8.1 %3.622.552.8411.2
2Rangers251705454324.28.762.770.91.30075.0 %45.7 %10.7 %3.523.453.487.9
3Cardinals301005353338.07.832.320.45.28577.0 %51.1 %6.0 %2.582.853.397.7
4Red Sox241705656336.08.713.721.02.28774.1 %48.3 %12.8 %3.723.913.706.3
5White Sox181805252312.27.772.591.12.26474.0 %42.2 %10.9 %3.633.943.965.8
6Yankees211705454318.17.272.371.05.29675.4 %43.0 %10.4 %3.793.883.975.6
7Reds221105555344.27.602.320.91.28277.2 %46.6 %10.7 %3.263.573.615.3
8Cubs162305353327.07.843.030.85.26370.5 %45.9 %9.9 %3.553.653.785.2
9Diamondbacks191705454339.06.662.790.80.28673.2 %47.4 %9.4 %3.743.803.994.9
10Rockies211705555302.05.903.190.80.30269.1 %49.1 %9.7 %4.294.044.194.7

via Major League Team Stats » 2013 » Starters » Dashboard | FanGraphs Baseball.

More like third best, muahahahahahahah.

NOTE: Detroit’s starting pitchers recorded 203 strikeouts in May, the third-highest total in a single month by a major league rotation since 1900.

via ESPN.