I-A Winning Percentage 1869-2010 (142 years) http://football.stassen.com/

(Teams not qualifying for the table are listed at the bottom.)

Rank Team name Winning

Percentage Games

Won Games

Lost Games

Tied Games

Played

1 Michigan 0.73453 884 308 36 1228

2 Notre Dame 0.73266 845 295 42 1182

3 Texas 0.71730 850 325 33 1208

4 Oklahoma 0.71704 811 304 53 1168

5 Ohio State 0.71592 819 309 53 1181

6 Alabama 0.70747 802 319 43 1164

7 Southern Cal 0.70496 783 312 54 1149

8 Nebraska 0.70131 837 345 40 1222

9 Tennessee 0.68993 789 340 53 1182

10 Penn State 0.68940 818 357 42 1217

11 Florida State 0.66362 464 231 17 712

12 Georgia 0.64364 737 396 54 1187

13 Louisiana State 0.64317 720 389 47 1156

14 Miami-Florida 0.63348 560 320 19 899

15 Auburn 0.63174 703 400 47 1150

16 Florida 0.63090 662 379 40 1081

17 Miami-Ohio 0.62113 660 394 44 1098

18 Washington 0.61333 665 410 50 1125

19 Arizona State 0.61099 555 349 24 928

20 Virginia Tech 0.60727 679 431 46 1156

21 Central Michigan 0.60615 573 366 36 975

22 Colorado 0.59965 671 442 36 1149

23 West Virginia 0.59958 691 454 45 1190

24 Texas A&M 0.59863 674 444 48 1166

25 Fresno State 0.59696 555 370 29 954

26 Georgia Tech 0.59591 678 453 42 1173

27 Arkansas 0.59318 668 452 39 1159

28 Southern Miss 0.59301 539 366 25 930

29 Michigan State 0.59145 628 427 44 1099

30 Utah 0.59057 617 423 31 1071

31 Clemson 0.58935 647 444 45 1136

32 Boston College 0.58885 631 435 37 1103

33 Bowling Green 0.58730 492 338 52 882

34 UCLA 0.58342 541 381 37 959

35 Syracuse 0.58285 686 484 49 1219

36 Army 0.58046 649 462 51 1162

37 Pittsburgh 0.57860 671 483 42 1196

38 Minnesota 0.57409 642 471 41 1154

39 Brigham Young 0.57190 512 380 26 918

40 Arizona 0.57150 559 415 33 1007

41 Louisiana Tech 0.56987 505 377 34 916

42 Wisconsin 0.56862 624 467 53 1144

43 Hawaii 0.56840 523 394 26 943

44 North Carolina 0.56739 655 493 54 1202

45 Stanford 0.56462 574 437 49 1060

46 California 0.56449 631 481 51 1163

47 Texas Tech 0.56375 519 398 32 949

48 Tulsa 0.56341 564 434 27 1025

49 Mississippi 0.56327 619 476 35 1130

50 Western Michigan 0.55920 517 405 24 946

via I-A Winning Percentage 1869-2010.