Passing Yards Leaders – All Players

RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RATE YDS/G

1 Tom Brady, QB NE 576 378 65.6 4,897 8.50 99 36 11 28 105.1 326

2 Drew Brees, QB NO 583 417 71.5 4,780 8.20 79 37 11 23 109.1 341

3 Aaron Rodgers, QB GB 502 343 68.3 4,643 9.25 93 45 6 36 122.5 310

4 Eli Manning, QB NYG 556 335 60.3 4,587 8.25 99 26 16 26 90.3 306

5 Matthew Stafford, QB DET 604 385 63.7 4,518 7.48 73 36 14 34 96.6 301

6 Philip Rivers, QB SD 556 347 62.4 4,314 7.76 58 24 19 30 86.6 288

via 2011 NFL Player Passing Stats – National Football League – ESPN.

I’ll admit – I was skeptical about the NFL records being broken. However, they were finally right at ESPN, since they are statistically inclined. Brees should shatter Marino’s record.