109-92 Ssssslap!

Detroit Pistons
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tayshaun Prince, SF 28 4-12 0-1 0-0 1 6 7 4 0 0 1 2 +26 8
Jason Maxiell, FC 20 2-2 0-0 2-2 3 2 5 1 1 4 3 4 +14 6
Greg Monroe, C 30 8-9 0-0 2-2 5 6 11 2 2 1 3 3 +23 18
Rodney Stuckey, PG 26 7-10 0-0 5-6 0 3 3 5 1 0 2 3 +18 19
Brandon Knight, PG 17 4-7 3-3 2-3 1 6 7 5 1 0 2 4 +17 13
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Ben Gordon, SG 23 6-10 0-1 2-2 0 1 1 0 1 0 3 1 -4 14
Will Bynum, PG 6 1-1 0-0 0-0 0 0 0 0 1 0 1 1 -8 2
Ben Wallace, C 14 2-3 0-0 0-2 1 4 5 1 1 1 0 1 +2 4
Damien Wilkins, SF 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -5 0
Walker Russell, G 26 1-5 0-1 0-0 0 2 2 5 0 0 3 2 +8 2
Vernon Macklin, F 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 -8 1
Austin Daye, SF 19 1-7 0-2 0-0 1 0 1 0 0 0 0 1 -6 2
Jonas Jerebko, F 25 7-13 1-2 5-6 3 1 4 2 1 0 2 2 +8 20
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43-79 4-10 19-25 15 32 47 25 9 6 20 25 109
54.4% 40.0% 76.0%
Fast break points:   16
Points in the paint:   56