<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSportingSnarfTheSportingSnarf</title>
	<atom:link href="http://thesportingsnarf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportingsnarf.com</link>
	<description>Snarf (snärf):  A humorous occurrence and/or person, specifically one relating to the world of sport</description>
	<lastBuildDate>Tue, 21 May 2013 11:02:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Game &#8211; &#8220;Celebration Remix&#8221; ft Bone Thugs N Harmony</title>
		<link>http://thesportingsnarf.com/2013/05/21/the-game-celebration-remix-ft-bone-thugs-n-harmony/</link>
		<comments>http://thesportingsnarf.com/2013/05/21/the-game-celebration-remix-ft-bone-thugs-n-harmony/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:02:29 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[JAMZ OF THE WEEK]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14570</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="700" height="394" src="http://www.youtube.com/embed/0Ycs_Dby9XI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/21/the-game-celebration-remix-ft-bone-thugs-n-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis Time</title>
		<link>http://thesportingsnarf.com/2013/05/21/tis-time/</link>
		<comments>http://thesportingsnarf.com/2013/05/21/tis-time/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:31:24 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[One Shining Snarfs]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14562</guid>
		<description><![CDATA[Today is the NBA Draft lottery. The Pistons are #7 on the list of worst records with a 3.6% chance of actually obtaining the #1 pick. Usually, this is Clippers territory, so I feel right at home here. The NBA Draft is an exciting time. Every team (even those Clippers) gets to perennially believe they will be [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="700" height="394" src="http://www.youtube.com/embed/juT1zsim6es?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Today is the NBA Draft lottery.</p>
<p>The Pistons are #7 on the list of worst records with a 3.6% chance of actually obtaining the #1 pick. Usually, this is Clippers territory, so I feel right at home here.</p>
<p>The NBA Draft is an exciting time. Every team (even <em>those Clippers</em>) gets to perennially believe they will be good next season. You get to watch young men become NBA players, many of whom (Trey Burke, Tim Hardaway Jr.) you have already grown to respect.</p>
<p>The Los Angeles Clippers selected Blake Griffin with the #1 pick in 2009 and were forever changed.</p>
<p>With Brandon Knight, Greg Monroe, and Andre Drummond, plus cap space from dealing Tayshaun Prince, this is a pivotal day for the team.</p>
<p>The Pistons will pick either 1-3 or 7-10. We have a 4.2% chance at #2 and 4.9% at #3. It&#8217;s a 12.7% chance for Detroit to land in the top three.</p>
<p>The odds are likeliest at 59.9% that we will pick #7. 25.2% for #8 is also fairly likely, and we will have a 2.1% to get snarfed at #9 or 0.1% at 10th.</p>
<p>Each of the 14 teams included in the lottery have a chance to win the #1 pick!</p>
<p>ESPN 8:30 PM ET</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/21/tis-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Wings Beat Blackhawks for 2-1 Series Lead</title>
		<link>http://thesportingsnarf.com/2013/05/20/red-wings-beat-blackhawks-for-2-1-series-lead/</link>
		<comments>http://thesportingsnarf.com/2013/05/20/red-wings-beat-blackhawks-for-2-1-series-lead/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:04:50 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14554</guid>
		<description><![CDATA[Detroit, MI Jimmy Howard wins the player of the game award for stopping 39/40 shots. The Wings scored twice in a small window in the 2nd period to display a dominating 2-0 advantage. Unfortunately, the Hawks were aided in the 3rd after referees missed Johan Franzen being  illegally hit twice on his way into the [...]]]></description>
				<content:encoded><![CDATA[<p>Detroit, MI</p>
<p>Jimmy Howard wins the player of the game award for stopping 39/40 shots.</p>
<p>The Wings scored twice in a small window in the 2nd period to display a dominating 2-0 advantage.</p>
<p>Unfortunately, the Hawks were aided in the 3rd after referees missed Johan Franzen being  illegally hit twice on his way into the boards and down to the ground. While he lay cowered in the Red Wings own corner, helpless, Chicago took advantage and finally got on the board, 2-1. They had <em>no</em> momentum and here they have a gift of a goal while time was running out.</p>
<p>Karma came quick for the Hawks, who had a goal disallowed in the ensuing minutes when their snarf kicked in a goal from within the crease. Smh.</p>
<p>Pavel Datsyuk let one fly after a pass from Franzen put him in position &#8211; and just like that it&#8217;s 3-1 Red Wings! One of the best shots I&#8217;ve ever seen. Coming down on the left wing, leaning to his left, he knew his position was good enough to take a shot, which nailed the top left corner of the goal.</p>
<p><iframe width="700" height="394" src="http://www.youtube.com/embed/q8cX2843JSU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>More dirtiness &amp; cheapness would come from Chicago, who desperately picked up three penalties as the third period winded to a close.</p>
<p>Game 4 is <em>still in Detroit</em>, baby. Andrew Shaw, Bryan Bickell? We don&#8217;t like you.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/20/red-wings-beat-blackhawks-for-2-1-series-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View from the Bleachers</title>
		<link>http://thesportingsnarf.com/2013/05/19/view-from-the-bleachers/</link>
		<comments>http://thesportingsnarf.com/2013/05/19/view-from-the-bleachers/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:34:12 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14550</guid>
		<description><![CDATA[Click the picture to maximize it.]]></description>
				<content:encoded><![CDATA[<div id="attachment_14551" class="wp-caption alignnone" style="width: 1610px"><a title="Comerica Park" href="http://thesportingsnarf.com/wp-content/uploads/2013/05/05122013008.jpg"><img class="size-full wp-image-14551" alt="Comerica Park" src="http://thesportingsnarf.com/wp-content/uploads/2013/05/05122013008.jpg" width="1600" height="1200" /></a><p class="wp-caption-text">Comerica Park</p></div>
<p>Click the picture to maximize it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/19/view-from-the-bleachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The H&#8221; &#8211; Birdman, Rick Ross May 23rd Release</title>
		<link>http://thesportingsnarf.com/2013/05/19/the-h-birdman-rick-ross-may-23rd-release/</link>
		<comments>http://thesportingsnarf.com/2013/05/19/the-h-birdman-rick-ross-may-23rd-release/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:13:48 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Legends of Snarf]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14546</guid>
		<description><![CDATA[The H Birdman &#38; Rick Ross 05/23/2013 via http://www.datpiff.com/Birdman-Rick-Ross-The-H-mixtape.489738.html.]]></description>
				<content:encoded><![CDATA[<p><a style="font-size: 12px; font-weight: bold; color: #45ac02;" title="The H  drops 05/23/2013" href="http://www.datpiff.com/Birdman-Rick-Ross-The-H-mixtape.489738.html"><br />
<img style="border: 1px solid #5b5b5b; width: 124px; height: 124px; background-color: #f1f1f1;" alt="The H  Mixtape Artwork" src="http://edge-img.datpiff.com/m7644e78/Birdman_Rick_Ross_The_H-front.jpg" /></a></p>
<div class="title" style="color: #00c6da; font-size: 12px; min-height: 13px; max-height: 28px; margin-top: 5px; font-family: Arial, Helvetica, sans-serif; text-transform: capitalize; font-weight: bold; width: 124px; overflow: hidden; line-height: normal;"><a style="color: #00c6da; text-decoration: none;" title="The H  Mixtape" href="http://www.datpiff.com/Birdman-Rick-Ross-The-H-mixtape.489738.html">The H</a></div>
<div class="artist" style="color: #dedede; font-size: 12px; min-height: 13px; max-height: 15px; font-family: 'Times New Roman', Times, serif; font-style: italic; text-transform: capitalize; font-weight: bold; width: 124px; overflow: hidden; line-height: normal;">Birdman &amp; Rick Ross</div>
<div class="divider" style="height: 13px; background-image: url('http://www.datpiff.com/images/contentItemDividerDark.png'); color: #6a6969; font-family: Tahoma; font-size: 12px; line-height: normal; background-repeat: no-repeat no-repeat;"></div>
<div class="text countdown" style="font-size: 18px; color: #0d7bc0; text-align: center; font-weight: bold; line-height: 40px; background-color: #1e1e1e; border: 1px solid #6d6d6d; font-family: Tahoma;">05/23/2013</div>
<p>via <a href="http://www.datpiff.com/Birdman-Rick-Ross-The-H-mixtape.489738.html">http://www.datpiff.com/Birdman-Rick-Ross-The-H-mixtape.489738.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/19/the-h-birdman-rick-ross-may-23rd-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Shit Suppression</title>
		<link>http://thesportingsnarf.com/2013/05/18/bull-shit-suppression/</link>
		<comments>http://thesportingsnarf.com/2013/05/18/bull-shit-suppression/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:49:11 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[College Basketball]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14532</guid>
		<description><![CDATA[Former Baylor women&#8217;s basketball star Brittney Griner says that Kim Mulkey, her college head coach, told players not to be open publicly about their sexuality because it would hurt recruiting and look bad for the program. via Brittney Griner says Baylor coach Kim Mulkey told players to keep quiet on sexuality &#8211; ESPN. That poor [...]]]></description>
				<content:encoded><![CDATA[<p>Former Baylor women&#8217;s basketball star Brittney Griner says that Kim Mulkey, her college head coach, told players not to be open publicly about their sexuality because it would hurt recruiting and look bad for the program.</p>
<p>via <a href="http://espn.go.com/wnba/story/_/id/9289080/brittney-griner-says-baylor-coach-kim-mulkey-told-players-keep-quiet-sexuality">Brittney Griner says Baylor coach Kim Mulkey told players to keep quiet on sexuality &#8211; ESPN</a>.</p>
<p>That poor girl. I know she is a grown woman who would block my lay-up, but c&#8217;mon, she was only in college.</p>
<p>Fucking ridiculous.</p>
<p>This is what the leaders of our colleges are teaching? <em>How can we support this shit.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/18/bull-shit-suppression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Wings 4, Blackhawks 1</title>
		<link>http://thesportingsnarf.com/2013/05/18/red-wings-4-blackhawks-1/</link>
		<comments>http://thesportingsnarf.com/2013/05/18/red-wings-4-blackhawks-1/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:52:42 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14404</guid>
		<description><![CDATA[The Red Wings earned a split in Chicago to take back home ice to Detroit. Game 3 is Monday, May 20 7:30 PM ET @ Joe Louis Arena Game 4 is Thursday, May 23, 8:00 PM ET @ Joe Louis Arena Game 5 is Saturday, May 25 TBD @ United Center We looked good in [...]]]></description>
				<content:encoded><![CDATA[<p>The Red Wings earned a split in Chicago to take back home ice to Detroit.</p>
<p>Game 3 is Monday, May 20 7:30 PM ET @ Joe Louis Arena</p>
<p>Game 4 is Thursday, May 23, 8:00 PM ET @ Joe Louis Arena</p>
<p>Game 5 is Saturday, May 25 TBD @ United Center</p>
<p>We looked good in game one until we came unglued in the 3rd period. Maybe the extra day of rest after seven games in round one paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/18/red-wings-4-blackhawks-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings at 1:00</title>
		<link>http://thesportingsnarf.com/2013/05/18/red-wings-at-100/</link>
		<comments>http://thesportingsnarf.com/2013/05/18/red-wings-at-100/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:09:07 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14402</guid>
		<description><![CDATA[NBC]]></description>
				<content:encoded><![CDATA[<p>NBC</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/18/red-wings-at-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers 2, Texas 1</title>
		<link>http://thesportingsnarf.com/2013/05/18/tigers-2-texas-1/</link>
		<comments>http://thesportingsnarf.com/2013/05/18/tigers-2-texas-1/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:49:56 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14399</guid>
		<description><![CDATA[This is how we dooo it &#8211; this is how we do it! Not bad, Porcello. Big Dick Rick pitched his way to a win and a quality start, giving up the solo homer as his lone earned run. Papa Grande slammed the door in the 9th for another save. Miguel Cabrera knocked in Andy [...]]]></description>
				<content:encoded><![CDATA[<p>This is how we dooo it &#8211; this is how we do it!</p>
<p>Not bad, Porcello. Big Dick Rick pitched his way to a win and a quality start, giving up the solo homer as his lone earned run.</p>
<p>Papa Grande slammed the door in the 9th for another save. Miguel Cabrera knocked in Andy Dirks with a double to start the scoring, and Alex Avila hit a sacrifice fly to score Cabrera. Those two runs would hold up for the 2-1 final score.</p>
<p>Series: 1-1</p>
<p>Game 3: Saturday, 8:05 PM ET</p>
<p>Game 4: Sunday, 8:00 PM ET (<em>ESPN)</em></p>
<p>Detroit Tigers (23-17)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/18/tigers-2-texas-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Wanna Sound Like a Queer or Nothin&#8217;</title>
		<link>http://thesportingsnarf.com/2013/05/17/i-dont-wanna-sound-like-a-queer-or-nothin/</link>
		<comments>http://thesportingsnarf.com/2013/05/17/i-dont-wanna-sound-like-a-queer-or-nothin/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:25:48 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Legends of Snarf]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14397</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="700" height="525" src="http://www.youtube.com/embed/2ORCnvGnaAM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/17/i-dont-wanna-sound-like-a-queer-or-nothin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Office</title>
		<link>http://thesportingsnarf.com/2013/05/17/the-office-2/</link>
		<comments>http://thesportingsnarf.com/2013/05/17/the-office-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:39:31 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Tv]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14395</guid>
		<description><![CDATA[There&#8217;s a lot of beauty in ordinary things&#8230; isn&#8217;t that kinda the point? -Pam]]></description>
				<content:encoded><![CDATA[<blockquote><p>There&#8217;s a lot of beauty in ordinary things&#8230;<br />
isn&#8217;t that kinda the point?</p>
<p>-Pam</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/17/the-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat &amp; Grizzlies Advance to Conference Finals, Respectively</title>
		<link>http://thesportingsnarf.com/2013/05/16/heat-grizzlies-advance-to-conference-finals-respectively/</link>
		<comments>http://thesportingsnarf.com/2013/05/16/heat-grizzlies-advance-to-conference-finals-respectively/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:13:37 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14389</guid>
		<description><![CDATA[STUNNED are the OKC Thunder. Bulls lost a 10-point lead in the 3rd. (Nice foul, Nate!)]]></description>
				<content:encoded><![CDATA[<p>STUNNED are the OKC Thunder.</p>
<p>Bulls lost a 10-point lead in the 3rd. (Nice foul, Nate!)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/16/heat-grizzlies-advance-to-conference-finals-respectively/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Teams One Win Away in NBA from Conference Finals</title>
		<link>http://thesportingsnarf.com/2013/05/15/four-teams-one-win-away-in-nba-from-conference-finals/</link>
		<comments>http://thesportingsnarf.com/2013/05/15/four-teams-one-win-away-in-nba-from-conference-finals/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:36:40 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14387</guid>
		<description><![CDATA[Indiana Pacers 3-1 lead over New York Knicks San Antonio Spurs 3-2 lead over Golden State Warriors Miami Heat 3-1 lead over Chicago Bulls Memphis Grizzlies 3-1 lead over Oklahoma City Thunder Surprised? Only by the Knicks. &#160;]]></description>
				<content:encoded><![CDATA[<p>Indiana Pacers 3-1 lead over New York Knicks</p>
<p>San Antonio Spurs 3-2 lead over Golden State Warriors</p>
<p>Miami Heat 3-1 lead over Chicago Bulls</p>
<p>Memphis Grizzlies 3-1 lead over Oklahoma City Thunder</p>
<p>Surprised?</p>
<p>Only by the Knicks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/15/four-teams-one-win-away-in-nba-from-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers 6, Astros 2</title>
		<link>http://thesportingsnarf.com/2013/05/15/tigers-6-astros-2/</link>
		<comments>http://thesportingsnarf.com/2013/05/15/tigers-6-astros-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:09:10 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14382</guid>
		<description><![CDATA[A team effort by the Tigers. It was ended in the 9th 1-2-3 by Jose Valverde. V looked stronger after his first blown save Sunday, striking out the final two Astros. Doug Fister earned the win. 1:05 start time tomorrow, snarfs.]]></description>
				<content:encoded><![CDATA[<p>A team effort by the Tigers.</p>
<p>It was ended in the 9th 1-2-3 by Jose Valverde. V looked stronger after his first blown save Sunday, striking out the final two Astros.</p>
<p>Doug Fister earned the win.</p>
<p>1:05 start time tomorrow, snarfs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/15/tigers-6-astros-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers&#8217; Jose Valverde Quite a Resurrection Story</title>
		<link>http://thesportingsnarf.com/2013/05/15/detroit-tigers-jose-valverde-quite-a-resurrectionstory/</link>
		<comments>http://thesportingsnarf.com/2013/05/15/detroit-tigers-jose-valverde-quite-a-resurrectionstory/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:21:37 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14377</guid>
		<description><![CDATA[*Nice timing to write the article, it drives home all of the points oldschool and I have been making. Valverde, who went from a pivotal player in Detroit to a forgotten man to relevant again in a span of six months. via Detroit Tigers&#8217; Jose Valverde quite a resurrection story &#8211; ESPN. &#8230;might have simply [...]]]></description>
				<content:encoded><![CDATA[<h4><span style="color: #ff6600;">*Nice timing to write the article, it drives home all of the points oldschool and I have been making.</span></h4>
<p>Valverde, who went from a pivotal player in Detroit to a forgotten man to relevant again in a span of six months.</p>
<p>via <a href="http://espn.go.com/mlb/story/_/id/9271143/detroit-tigers-jose-valverde-quite-resurrection-story">Detroit Tigers&#8217; Jose Valverde quite a resurrection story &#8211; ESPN</a>.</p>
<p>&#8230;might have simply worn down after making a total of 146 appearances during the 2011-2012 seasons.</p>
<p>After Valverde joined the Tigers three weeks ago, his agent, Scott Boras, attributed the pitcher&#8217;s October woes to fatigue.</p>
<p>&#8220;We just had to get to the gas station,&#8221; Boras told the Detroit Free Press. &#8220;There&#8217;s nothing wrong with the car. Just needed to get to the gas station and refuel the tank.&#8221;</p>
<p>The Tigers insist that their decision to sign Valverde was less a desperation move than a reaction to an unexpected shift in the market. They assumed Valverde would be out of their price range when he filed for free agency in November, so they began to make alternate arrangements.</p>
<p>&#8220;Our feeling was that he was going to be looking for a long-term contract and a lot of money, and the organization just made up their minds that we weren&#8217;t going to do it at that time,&#8221; Leyland says. &#8220;As it turned out, things didn&#8217;t go the way he expected, I assume, or the way I would have liked it for him, because he deserved it.</p>
<p>&#8220;He&#8217;s been absolutely terrific here. He&#8217;s one of my favorite all-time teammates. He&#8217;s a great guy who comes here every day, ready to save a game for you. He&#8217;s never turned the ball down.&#8221;</p>
<p>Casual observers might see Leyland pacing the dugout and hankering for a smoke when Valverde falls behind yet another hitter and get the impression that Papa Grande drives his manager crazy. But it&#8217;s not that simple; <strong>Leyland watched Valverde convert 110 saves in 118 opportunities over a three-year stretch, and he can appreciate the man&#8217;s flair for summoning happy endings from chaos.</strong></p>
<p><strong>Leyland takes issue with the perception that the closer&#8217;s role is overrated or a mere contrivance. He knows what it&#8217;s like to sit at a desk and get peppered with questions when his team is closer-impaired, and he draws a distinction between pitchers who yearn to get that final out and those who merely tolerate the role or quake under the pressure.</strong></p>
<p><strong>&#8220;There are people who say you don&#8217;t need a closer, but I disagree with that totally,&#8221; Leyland says. &#8220;It doesn&#8217;t mean you can&#8217;t get by without it. But if you look at the teams that have won in recent years &#8212; like the Yankees, Phillies and Boston &#8212; they all had closers. The game has changed a little bit.</strong></p>
<p><strong>&#8220;A lot of it has to do with your mental outlook on things. First of all, you can&#8217;t be afraid and you&#8217;ve gotta know how to do it. Jose Valverde knows how to do it and he&#8217;s not afraid. That&#8217;s why we have two legs up. He knows how to get [outs number] 25, 26 and 27. Some guys can get 25 and 26, but they can&#8217;t get 27.&#8221;</strong></p>
<p>After throwing five straight scoreless innings and converting his first three save opportunities, Valverde mixed in a clunker Sunday against Cleveland. He threw 15 strikes and 14 balls and surrendered the tying RBI single to Michael Brantley in the ninth to blow the save before the Tigers lost in the 10th.</p>
<p>Valverde needs his splitter as a complement to his fastball, so it was an ominous sign when he threw 29 straight heaters against the Indians. Leyland claims that the inclement spring weather has been an impediment to Valverde throwing his splitter, and Valverde points to his abbreviated spring training.</p>
<blockquote><p><span style="color: #ff6600;">*I WAS SURPRISED TO HEAR BOOS AFTER THE OVATION WHEN HE FIRST ARRIVED:</span> Valverde was encouraged recently when he made his 2013 debut and 30,347 fans at Comerica Park treated him like a conquering hero.</p></blockquote>
<p><span style="color: #ff6600;">Let&#8217;s get back to that treatment of someone who got us here. Would Red Wings fan turn on Jimmy if he let one in? </span></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/15/detroit-tigers-jose-valverde-quite-a-resurrectionstory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Settle Down, Naysayers</title>
		<link>http://thesportingsnarf.com/2013/05/14/settle-down-naysayers/</link>
		<comments>http://thesportingsnarf.com/2013/05/14/settle-down-naysayers/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:25:16 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14373</guid>
		<description><![CDATA[I did not like it when our fans started to boo Papa Grande Sunday. It was after one walk. WTF? With a closer who’s still trying to get acclimated to game speed on the fly, having had no spring training, that really shouldn’t be that much of a shock. “You guys have to remember, I don’t [...]]]></description>
				<content:encoded><![CDATA[<p>I did not like it when our fans started to boo Papa Grande Sunday. It was after <em>one</em> walk. WTF?</p>
<p>With a closer who’s still trying to get acclimated to game speed on the fly, having had no spring training, that really shouldn’t be that much of a shock.</p>
<p>“You guys have to remember, I don’t have a spring training. This is my spring training right now. So far, I throw four, five innings really. I’ll be OK,” Valverde said.</p>
<p>“My personal opinion is, he’s done a pretty good job since he’s been back. And he got two outs, with a chance to close it out today, and the guy put a pretty good swing on a ball, and stayed inside it, hit it the other way. Overall, so far, I think he’s thrown the ball real well,” Leyland said.</p>
<p>“You know, this will focus on a little bit about Valverde not closing it out, but in reality, it was just one of those days in baseball that happen — you don’t like it to happen. But the focus will be on that, and in reality, for the first few innings, we had guys out on the bases all day long, and we just didn’t get them home.</p>
<p>“That’s as simple as it is. We didn’t get a big hit to break it open, or put any runs on the board, let alone a two-out hit — and they got a couple huge two-out hits, and that’s why they won the game. You give them credit for that.</p>
<p>“Our guys are fine. We just didn’t do it. We had them out there all day long.”</p>
<p>“We were a couple strikes from winning it.”</p>
<p>via <a href="http://theoaklandpress.com/articles/2013/05/12/sports/doc518fff99da821535017563.txt?viewmode=2">Valverde blows first save of season, Tigers lose in extra innings &#8211; theoaklandpress.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/14/settle-down-naysayers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And There&#8217;s Lift Off&#8230; DIRKS</title>
		<link>http://thesportingsnarf.com/2013/05/13/and-theres-lift-off-dirks/</link>
		<comments>http://thesportingsnarf.com/2013/05/13/and-theres-lift-off-dirks/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:11:11 +0000</pubDate>
		<dc:creator>Young $narf</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://thesportingsnarf.com/?p=14367</guid>
		<description><![CDATA[GRAND SLAM TIME! Tigers 7, Astros 2 W: A. Sanchez HR: Victor Martinez (one on), Andy Dirks (three on) Austin Jackson was put on the disabled list today, I think with his hamstring bothering him. Avisail &#8220;Kid Cabrera&#8221; Garcia was recalled in his place from Triple-A. He was hitting over .400 on the year in eight [...]]]></description>
				<content:encoded><![CDATA[<p>GRAND SLAM TIME!</p>
<p>Tigers 7, Astros 2</p>
<p>W: A. Sanchez</p>
<p>HR: Victor Martinez (one on), Andy Dirks (three on)</p>
<p>Austin Jackson was put on the disabled list today, I think with his hamstring bothering him. Avisail &#8220;Kid Cabrera&#8221; Garcia was recalled in his place from Triple-A. He was hitting over .400 on the year in eight games at Toledo and over .400 in six games in A+ Lakeland before that. He snarfed a home run in each league, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesportingsnarf.com/2013/05/13/and-theres-lift-off-dirks/feed/</wfw:commentRss>
