WTF how are Randolph and Gasol being handcuffed and all these snarfs are playing Jack-Up?

Fuck this over-rotation of SGs.

Memphis Grizzlies

STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS

Zach Randolph, PF 29 3-8 0-0 4-8 3 3 6 1 1 0 3 3 -16 10

Rudy Gay, SF 35 8-18 1-1 2-3 0 10 10 2 2 1 3 2 -10 19

Marc Gasol, C 37 5-6 0-0 3-4 1 5 6 3 1 1 3 4 -8 13

Tony Allen, SG 15 1-4 0-0 0-0 3 1 4 0 1 0 4 4 -7 2

Mike Conley, PG 32 4-10 1-1 2-2 0 3 3 7 2 0 3 3 -1 11

BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS

Brian Skinner, FC 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 -7 0

Sam Young, SG 19 2-5 0-1 0-0 0 2 2 0 0 0 1 2 -6 4

Jeremy Pargo, PG 16 2-6 1-3 0-0 1 1 2 3 2 0 3 1 -12 5

Dante Cunningham, F 17 4-6 0-0 0-2 0 0 0 1 0 0 1 3 +3 8

Quincy Pondexter, SF 17 3-5 0-1 0-0 1 4 5 0 0 0 1 2 +7 6

O.J. Mayo, SG 17 2-4 0-0 0-0 0 4 4 1 0 0 2 0 -8 4

Josh Davis, SF DNP COACH’S DECISION

Josh Selby, G DNP COACH’S DECISION

TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF   PTS

34-73 3-7 11-19 9 33 42 18 9 2 24 25   82

via Memphis Grizzlies vs. San Antonio Spurs – Box Score – December 26, 2011 – ESPN.